Most Recent New Philadelphia Homes For Sale
| View All New Philadelphia Homes For Sale | ||
|
4194 W State St, New Philadelphia, OH 44663 | $93,900 3 beds 2.5 baths |
|
335 Springbrook Dr Se, New Philadelphia, OH 44663 | $169,900 2 beds 2 baths |
|
404 4th St Ne, New Philadelphia, OH 44663 | $52,500 2 beds 1 bath |
Real Estate Resources |
New Philadelphia Apartments
There are 101 apartments found in and near the New Philadelphia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings